...
Type | Explanation |
---|---|
dcmiPoint | Spatial location information for a point in space specified in DCMI Point notation. |
gmlKmlPolyCoords | A set of KML long/lat co-ordinates derived from GML defining a polygon, as described by the KML coordinates element but without the altitude component. |
gpx | GPX (the GPS Exchange Format) is a light-weight XML data format for the interchange of GPS data (waypoints, routes, and tracks) between applications and Web services on the Internet. |
iso31661 | ISO 3166-1:2006 Codes for the representation of names of countries and their subdivisions - Part 1: Country codes. |
iso31662 | ISO 3166-2:2007 Codes for the representation of names of countries and their subdivisions - Part 2: Country subdivision codes. |
iso31663 | ISO 3166-3:1999 Establishes codes for country names which have been deleted from ISO 3166-1 since its first publication in 1974. |
iso19139dcmiBox | DCMI Box notation derived from bounding box metadata, conformant with the ISO/TS 19139:2007 schema. |
kmlPolyCoords | A set of KML long/lat co-ordinates defining a polygon as described by the KML coordinates element. |
text | Free-text representation of spatial location. Use this to record place or region names where geospatial notation is not available. |
...