The Australian Research Data Commons (ARDC) provides Online Services technical assistance via the Service Desk.
Service Desk
Operating Time
|
No. | Online Services | Service Access | Documentation |
---|---|---|---|
1 | Research Data Australia (RDA) | Production and Demo | |
2 | RDA Registry | Production and Demo | |
3 | DOI Service | DOI Service (Production and Test) | |
4 | Research Vocabularies Australia (RVA) portal | Production and Demo | RVA portal documentation |
5 | RVA editor | PoolParty | RVA editor (PoolParty) documentation |
6 | Handle Service | Production and Test | Handle Service documentation |
7 | IGSN Service | Auscope IGSN | IGSN Service |
A JIRA account will be created for users who sent an email to the Service Desk for the first time. An email with the link to reset your password will automatically be sent to you. By default, your email address is your JIRA login name.
ARDC staff are issued with standard user accounts for JIRA. |
No. | Online Services | First Level | Second Level | Third Level |
---|---|---|---|---|
1 | Research Data Australia (RDA) | ARDC Services team |
| |
2 | RDA Registry | ARDC Services team |
| |
3 | DOI Service | ARDC Services team |
| DataCite (send an email to support@datacite.org) |
4 | Research Vocabularies Australia (RVA) portal | ARDC Services team |
|
|
5 | RVA editor (PoolParty) | ARDC Services team |
| Semantic Web Company (raise an issue here: https://jira.semantic-web.at/servicedesk/customer/portal/4/user/login) |
6 | Handle Service | ARDC Services team |
| |
7 | IGSN Service | ARDC Services team |
|